
http://www.bestofthecanaries.com//canary-island-weather/tenerife/
![]() | |
| Temperature | 22 °C |
| Humidity | 53.0% |
| Wind | 2.6 m/s SSE |
| Air pressure | 1017 hPa |
| Dew point | 12 °C |
This is a report for Tenerife Sur, Spain. The report was made 16 minutes ago, at 15:30 UTC. The wind was blowing at a speed of 2.6 meters per second from south/southeast (150°), varying between east/southeast (110°) and south/southwest (200°). The temperature was 22 °C, with a dew-point at 12 °C. The temperature felt like 25 °C. The atmospheric pressure was 1017 hPa. The relative humidity was 53.0%. There were scattered clouds at a height of 975 meters and scattered clouds at a height of 1372 meters. The overall visibility was greater than 10 kilometers.
Average climate details for Tenerife based on historic data. As with several of the Canary Islands, each island offers a range of climate zones. In this case, the climate data is from the TFS (Reina Sofía Airport) situated in the south of the island. Keep in mind that the north of Tenerife is somewhat cooler.
| | Temp (av.) | Temp (max) | Temp (min) | Rain (mm) | Humidity (%) | Sun (h/month) |
|---|---|---|---|---|---|---|
| Jan | 18 | 22 | 15 | 11 | 64 | 195 |
| Feb | 19 | 22 | 15 | 14 | 66 | 201 |
| Mar | 19 | 23 | 16 | 18 | 64 | 218 |
| Apr | 19 | 23 | 16 | 7 | 66 | 215 |
| May | 20 | 24 | 17 | 1 | 69 | 241 |
| Jun | 22 | 25 | 19 | 0 | 70 | 249 |
| Jul | 24 | 28 | 20 | 0 | 68 | 287 |
| Aug | 25 | 28 | 21 | 0 | 68 | 268 |
| Sep | 24 | 28 | 21 | 3 | 70 | 203 |
| Oct | 23 | 27 | 20 | 9 | 69 | 209 |
| Nov | 22 | 25 | 18 | 27 | 67 | 197 |
| Dec | 20 | 23 | 16 | 23 | 67 | 199 |
| Year | 21 | 25 | 18 | 116 | 67 | 2670 |
Source: http://www.inm.es/web/sup/tiempo/