|
| 19.05.2012 | 01:00 – 07:00 |  | 20°C | < 1 mm | 1016.9 hPa | Gentle breeze from east-northeast | 5 m/s |
| | 07:00 – 13:00 |  | 20°C | < 1 mm | 1016.4 hPa | Gentle breeze from east-northeast | 5 m/s |
| | 13:00 – 19:00 |  | 21°C | | 1019.0 hPa | Moderate breeze from east-northeast | 6 m/s |
| | 19:00 – 01:00 |  | 21°C | | 1018.0 hPa | Moderate breeze from east-northeast | 7 m/s |
| 20.05.2012 | 01:00 – 07:00 |  | 20°C | | 1021.0 hPa | Fresh breeze from northeast | 10 m/s |
| | 07:00 – 13:00 |  | 18°C | | 1020.7 hPa | Fresh breeze from northeast | 10 m/s |
| | 13:00 – 19:00 |  | 20°C | | 1022.9 hPa | Fresh breeze from northeast | 11 m/s |
| | 19:00 – 01:00 |  | 20°C | | 1021.5 hPa | Fresh breeze from northeast | 10 m/s |
| 21.05.2012 | 01:00 – 07:00 |  | 19°C | | 1023.0 hPa | Fresh breeze from northeast | 10 m/s |
| | 07:00 – 13:00 |  | 18°C | | 1021.4 hPa | Fresh breeze from northeast | 10 m/s |
| | 13:00 – 19:00 |  | 21°C | | 1022.5 hPa | Fresh breeze from northeast | 10 m/s |
| | 19:00 – 01:00 |  | 20°C | | 1020.1 hPa | Fresh breeze from northeast | 11 m/s |
| 22.05.2012 | 01:00 – 07:00 |  | 19°C | | 1020.8 hPa | Strong breeze from northeast | 11 m/s |
| | 07:00 – 13:00 |  | 19°C | | 1019.4 hPa | Fresh breeze from northeast | 9 m/s |
| | 13:00 – 19:00 |  | 21°C | | 1020.2 hPa | Fresh breeze from northeast | 9 m/s |
| | 19:00 – 01:00 |  | 21°C | | 1017.5 hPa | Moderate breeze from northeast | 8 m/s |
| 23.05.2012 | 01:00 – 07:00 |  | 19°C | | 1018.7 hPa | Moderate breeze from northeast | 6 m/s |
| | 07:00 – 13:00 |  | 19°C | | 1017.7 hPa | Gentle breeze from north-northeast | 4 m/s |
| | 13:00 – 19:00 |  | 22°C | | 1019.4 hPa | Gentle breeze from east-northeast | 5 m/s |
| | 19:00 – 01:00 |  | 21°C | | 1018.1 hPa | Moderate breeze from east-northeast | 7 m/s |
| 24.05.2012 | 01:00 – 07:00 |  | 20°C | | 1019.6 hPa | Moderate breeze from northeast | 7 m/s |
| | 07:00 – 13:00 |  | 19°C | | 1018.8 hPa | Moderate breeze from northeast | 7 m/s |
| | 13:00 – 19:00 |  | 22°C | | 1020.4 hPa | Fresh breeze from east-northeast | 8 m/s |
| | 19:00 – 01:00 |  | 22°C | | 1018.2 hPa | Fresh breeze from northeast | 11 m/s |
| 25.05.2012 | 01:00 – 07:00 |  | 20°C | | 1019.1 hPa | Fresh breeze from northeast | 10 m/s |
| | 07:00 – 13:00 |  | 19°C | | 1018.1 hPa | Fresh breeze from northeast | 9 m/s |
| | 13:00 – 19:00 |  | 21°C | | 1019.1 hPa | Fresh breeze from east-northeast | 10 m/s |
| | 19:00 – 01:00 |  | 21°C | | 1017.5 hPa | Fresh breeze from northeast | 10 m/s |
| 26.05.2012 | 01:00 – 07:00 |  | 19°C | | 1019.3 hPa | Fresh breeze from northeast | 10 m/s |
| | 07:00 – 13:00 |  | 18°C | | 1018.2 hPa | Fresh breeze from northeast | 8 m/s |
| | 13:00 – 19:00 |  | 21°C | | 1019.2 hPa | Fresh breeze from east-northeast | 8 m/s |
| | 19:00 – 01:00 |  | 21°C | | 1017.0 hPa | Fresh breeze from east-northeast | 9 m/s |
| 27.05.2012 | 01:00 – 07:00 |  | 19°C | < 1 mm | 1018.7 hPa | Moderate breeze from northeast | 7 m/s |
| | 07:00 – 13:00 |  | 18°C | | 1017.2 hPa | Moderate breeze from northeast | 6 m/s |
I am thinking of visiting in September or October. Could you give tell me what to expect for weather, i.e. temperature, rain etc. Thanks
I am thinking of visiting in September or October. Could you please tell me what to expect as to the weather, i.e. temperature, rain etc. Thanks
I arrive at El Duque at 2pm on 3rd January for one week.Will the forecasted high winds, make it difficult to walk safely? Also will it feel much cooler as I did not like constant the wind whilst on holiday at Costa Teguise Thanks