|
| 06.02.2012 | 00:00 – 06:00 |  | 16°C | | 1030.3 hPa | Strong breeze from northeast | 11 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1029.8 hPa | Fresh breeze from northeast | 10 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1031.3 hPa | Fresh breeze from northeast | 11 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1028.4 hPa | Strong breeze from northeast | 11 m/s |
| 07.02.2012 | 00:00 – 06:00 |  | 16°C | | 1028.8 hPa | Strong breeze from northeast | 12 m/s |
| | 06:00 – 12:00 |  | 16°C | | 1026.2 hPa | Fresh breeze from northeast | 10 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1027.0 hPa | Strong breeze from northeast | 11 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1024.0 hPa | Strong breeze from northeast | 11 m/s |
| 08.02.2012 | 00:00 – 06:00 |  | 15°C | | 1024.6 hPa | Fresh breeze from northeast | 10 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1022.9 hPa | Fresh breeze from northeast | 9 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1024.0 hPa | Fresh breeze from northeast | 10 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1021.8 hPa | Fresh breeze from northeast | 10 m/s |
| 09.02.2012 | 00:00 – 06:00 |  | 16°C | | 1023.2 hPa | Fresh breeze from northeast | 10 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1022.4 hPa | Fresh breeze from northeast | 9 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1023.5 hPa | Strong breeze from northeast | 11 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1021.6 hPa | Strong breeze from northeast | 11 m/s |
| 10.02.2012 | 00:00 – 06:00 |  | 15°C | | 1022.8 hPa | Fresh breeze from northeast | 9 m/s |
| | 06:00 – 12:00 |  | 14°C | | 1021.1 hPa | Moderate breeze from northeast | 7 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1022.3 hPa | Moderate breeze from northeast | 8 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1020.0 hPa | Moderate breeze from northeast | 7 m/s |
| 11.02.2012 | 00:00 – 06:00 |  | 15°C | < 1 mm | 1020.8 hPa | Gentle breeze from northeast | 5 m/s |
| | 06:00 – 12:00 |  | 14°C | 2 mm | 1019.2 hPa | Light breeze from north-northwest | 2 m/s |
| | 12:00 – 18:00 |  | 16°C | 2 mm | 1020.4 hPa | Light breeze from south-southwest | 2 m/s |
| | 18:00 – 00:00 |  | 15°C | | 1018.9 hPa | Moderate breeze from northeast | 7 m/s |
| 12.02.2012 | 00:00 – 06:00 |  | 14°C | | 1020.5 hPa | Gentle breeze from northeast | 5 m/s |
| | 06:00 – 12:00 |  | 13°C | | 1018.6 hPa | Gentle breeze from north-northeast | 5 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1020.6 hPa | Light air from north-northeast | 1 m/s |
| | 18:00 – 00:00 |  | 16°C | < 1 mm | 1019.0 hPa | Gentle breeze from northeast | 4 m/s |
| 13.02.2012 | 00:00 – 06:00 |  | 14°C | 2 mm | 1020.2 hPa | Moderate breeze from northeast | 7 m/s |
| | 06:00 – 12:00 |  | 14°C | < 1 mm | 1019.2 hPa | Moderate breeze from northeast | 7 m/s |
| | 12:00 – 18:00 |  | 15°C | < 1 mm | 1021.5 hPa | Moderate breeze from east-northeast | 8 m/s |
| | 18:00 – 00:00 |  | 15°C | | 1020.0 hPa | Fresh breeze from northeast | 9 m/s |
| 14.02.2012 | 00:00 – 06:00 |  | 14°C | < 1 mm | 1021.9 hPa | Moderate breeze from northeast | 8 m/s |
| | 06:00 – 12:00 |  | 13°C | < 1 mm | 1021.8 hPa | Fresh breeze from northeast | 9 m/s |
I am thinking of visiting in September or October. Could you give tell me what to expect for weather, i.e. temperature, rain etc. Thanks
I am thinking of visiting in September or October. Could you please tell me what to expect as to the weather, i.e. temperature, rain etc. Thanks