|
| 06.02.2012 | 00:00 – 06:00 |  | 15°C | | 1032.0 hPa | Fresh breeze from east-northeast | 9 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1030.7 hPa | Moderate breeze from northeast | 7 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1031.8 hPa | Fresh breeze from northeast | 9 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1028.5 hPa | Strong breeze from north-northeast | 11 m/s |
| 07.02.2012 | 00:00 – 06:00 |  | 17°C | | 1028.3 hPa | Strong breeze from north-northeast | 11 m/s |
| | 06:00 – 12:00 |  | 16°C | | 1026.0 hPa | Strong breeze from north-northeast | 11 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1026.8 hPa | Strong breeze from north-northeast | 11 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1023.5 hPa | Fresh breeze from north-northeast | 10 m/s |
| 08.02.2012 | 00:00 – 06:00 |  | 16°C | | 1023.8 hPa | Fresh breeze from north-northeast | 10 m/s |
| | 06:00 – 12:00 |  | 16°C | < 1 mm | 1022.1 hPa | Fresh breeze from north-northeast | 10 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1023.1 hPa | Fresh breeze from north | 10 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1021.2 hPa | Strong breeze from north-northeast | 11 m/s |
| 09.02.2012 | 00:00 – 06:00 |  | 16°C | | 1022.0 hPa | Strong breeze from north-northeast | 12 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1021.6 hPa | Fresh breeze from north-northeast | 10 m/s |
| | 12:00 – 18:00 |  | 15°C | | 1023.6 hPa | Strong breeze from north-northeast | 11 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1021.3 hPa | Strong breeze from north-northeast | 11 m/s |
| 10.02.2012 | 00:00 – 06:00 |  | 16°C | | 1021.8 hPa | Fresh breeze from north-northeast | 9 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1020.5 hPa | Fresh breeze from north-northeast | 8 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1021.8 hPa | Fresh breeze from north-northeast | 8 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1019.5 hPa | Moderate breeze from north-northeast | 7 m/s |
| 11.02.2012 | 00:00 – 06:00 |  | 15°C | | 1019.8 hPa | Moderate breeze from north-northeast | 7 m/s |
| | 06:00 – 12:00 |  | 15°C | < 1 mm | 1017.8 hPa | Moderate breeze from north-northwest | 6 m/s |
| | 12:00 – 18:00 |  | 15°C | | 1019.3 hPa | Fresh breeze from north | 8 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1018.1 hPa | Moderate breeze from north | 7 m/s |
| 12.02.2012 | 00:00 – 06:00 |  | 15°C | | 1019.3 hPa | Moderate breeze from north | 7 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1017.8 hPa | Moderate breeze from north-northwest | 6 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1019.6 hPa | Fresh breeze from north-northeast | 8 m/s |
| | 18:00 – 00:00 |  | 15°C | < 1 mm | 1018.7 hPa | Moderate breeze from north-northeast | 7 m/s |
| 13.02.2012 | 00:00 – 06:00 |  | 14°C | | 1020.1 hPa | Moderate breeze from north-northeast | 7 m/s |
| | 06:00 – 12:00 |  | 13°C | | 1019.5 hPa | Moderate breeze from north-northeast | 6 m/s |
| | 12:00 – 18:00 |  | 15°C | | 1021.3 hPa | Gentle breeze from north-northeast | 5 m/s |
| | 18:00 – 00:00 |  | 16°C | < 1 mm | 1019.5 hPa | Moderate breeze from north | 7 m/s |
| 14.02.2012 | 00:00 – 06:00 |  | 14°C | | 1022.0 hPa | Fresh breeze from northeast | 9 m/s |
| | 06:00 – 12:00 |  | 13°C | | 1022.3 hPa | Fresh breeze from northeast | 9 m/s |
Leave a comment on
"Lanzarote current weather and prognosis"