|
| 06.02.2012 | 00:00 – 06:00 |  | 12°C | | 1032.3 hPa | Light breeze from east | 3 m/s |
| | 06:00 – 12:00 |  | 11°C | | 1031.7 hPa | Light breeze from east | 3 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1033.1 hPa | Gentle breeze from east | 4 m/s |
| | 18:00 – 00:00 |  | 15°C | < 1 mm | 1030.9 hPa | Gentle breeze from east-northeast | 4 m/s |
| 07.02.2012 | 00:00 – 06:00 |  | 14°C | < 1 mm | 1031.5 hPa | Light breeze from east-northeast | 3 m/s |
| | 06:00 – 12:00 |  | 13°C | < 1 mm | 1028.8 hPa | Light breeze from east-northeast | 3 m/s |
| | 12:00 – 18:00 |  | 16°C | < 1 mm | 1029.6 hPa | Gentle breeze from east-northeast | 5 m/s |
| | 18:00 – 00:00 |  | 15°C | < 1 mm | 1026.5 hPa | Gentle breeze from east-northeast | 5 m/s |
| 08.02.2012 | 00:00 – 06:00 |  | 13°C | < 1 mm | 1027.2 hPa | Light breeze from northeast | 3 m/s |
| | 06:00 – 12:00 |  | 13°C | < 1 mm | 1025.6 hPa | Gentle breeze from northeast | 4 m/s |
| | 12:00 – 18:00 |  | 16°C | 1 mm | 1026.8 hPa | Moderate breeze from northeast | 6 m/s |
| | 18:00 – 00:00 |  | 15°C | < 1 mm | 1024.7 hPa | Gentle breeze from northeast | 5 m/s |
| 09.02.2012 | 00:00 – 06:00 |  | 14°C | < 1 mm | 1026.0 hPa | Gentle breeze from northeast | 4 m/s |
| | 06:00 – 12:00 |  | 13°C | < 1 mm | 1025.0 hPa | Gentle breeze from northeast | 4 m/s |
| | 12:00 – 18:00 |  | 15°C | | 1026.6 hPa | Gentle breeze from northeast | 5 m/s |
| | 18:00 – 00:00 |  | 14°C | < 1 mm | 1024.7 hPa | Gentle breeze from northeast | 4 m/s |
| 10.02.2012 | 00:00 – 06:00 |  | 12°C | < 1 mm | 1025.4 hPa | Light breeze from northeast | 3 m/s |
| | 06:00 – 12:00 |  | 11°C | < 1 mm | 1023.3 hPa | Light breeze from northeast | 3 m/s |
| | 12:00 – 18:00 |  | 15°C | | 1024.3 hPa | Gentle breeze from north-northeast | 4 m/s |
| | 18:00 – 00:00 |  | 14°C | | 1021.9 hPa | Gentle breeze from north-northeast | 4 m/s |
| 11.02.2012 | 00:00 – 06:00 |  | 11°C | | 1022.4 hPa | Light breeze from north-northeast | 3 m/s |
| | 06:00 – 12:00 |  | 9°C | | 1020.6 hPa | Light breeze from north-northeast | 3 m/s |
| | 12:00 – 18:00 |  | 16°C | 4 mm | 1021.5 hPa | Gentle breeze from north | 4 m/s |
| | 18:00 – 00:00 |  | 14°C | < 1 mm | 1020.4 hPa | Gentle breeze from northeast | 4 m/s |
| 12.02.2012 | 00:00 – 06:00 |  | 9°C | | 1021.8 hPa | Light breeze from northeast | 3 m/s |
| | 06:00 – 12:00 |  | 9°C | < 1 mm | 1019.5 hPa | Light breeze from northeast | 3 m/s |
| | 12:00 – 18:00 |  | 15°C | < 1 mm | 1021.3 hPa | Light breeze from northeast | 2 m/s |
| | 18:00 – 00:00 |  | 14°C | 2 mm | 1019.7 hPa | Light breeze from northeast | 3 m/s |
| 13.02.2012 | 00:00 – 06:00 |  | 11°C | 5 mm | 1020.9 hPa | Light breeze from east | 3 m/s |
| | 06:00 – 12:00 |  | 10°C | 3 mm | 1019.9 hPa | Light breeze from east | 2 m/s |
| | 12:00 – 18:00 |  | 14°C | < 1 mm | 1022.3 hPa | Light breeze from east-northeast | 3 m/s |
| | 18:00 – 00:00 |  | 14°C | < 1 mm | 1021.2 hPa | Gentle breeze from northeast | 3 m/s |
| 14.02.2012 | 00:00 – 06:00 |  | 10°C | 2 mm | 1022.9 hPa | Light breeze from east-northeast | 3 m/s |
| | 06:00 – 12:00 |  | 10°C | 2 mm | 1023.2 hPa | Light breeze from east-northeast | 3 m/s |
Leave a comment on
"La Palma weather report"