
http://www.bestofthecanaries.com//canary-island-weather/gran-canaria/
![]() | |
| Temperature | 24 °C |
| Humidity | 44.0% |
| Wind | 11.3 m/s 010 |
| Air pressure | 1016 hPa |
| Dew point | 11 °C |
This is a report for Las Palmas De Gran Canaria / Gando, Spain. The report was made 17 minutes ago, at 15:30 UTC. The wind was blowing at a speed of 11.3 meters per second from north (010°). The temperature was 24 °C, with a dew-point at 11 °C. The temperature felt like 26 °C. The atmospheric pressure was 1016 hPa. The relative humidity was 44.0%. There were scattered clouds at a height of 914 meters. The overall visibility was greater than 10 kilometers.
This table shows historic, average climate details for Gran Canaria. Since Gran Canaria can be considered a micro continent, the temperatures may differ significantly between the weather station and the various resorts.
| | Temp (av.) | Temp (max) | Temp (min) | Rain (mm) | Humidity (%) | Sun (h/month) |
|---|---|---|---|---|---|---|
| Jan | 18 | 21 | 15 | 18 | 68 | 191 |
| Feb | 18 | 21 | 15 | 24 | 67 | 192 |
| Mar | 19 | 22 | 15 | 14 | 65 | 218 |
| Apr | 19 | 22 | 16 | 7 | 66 | 224 |
| May | 20 | 23 | 17 | 2 | 67 | 265 |
| Jun | 22 | 25 | 19 | 0 | 68 | 281 |
| Jul | 24 | 27 | 20 | 0 | 67 | 304 |
| Aug | 24 | 27 | 21 | 0 | 68 | 294 |
| Sep | 24 | 27 | 21 | 10 | 70 | 238 |
| Oct | 23 | 26 | 20 | 13 | 71 | 218 |
| Nov | 21 | 24 | 18 | 18 | 69 | 191 |
| Dec | 19 | 22 | 16 | 27 | 69 | 189 |
| Year | 21 | 24 | 18 | 134 | 68 | 2805 |
Source: http://www.inm.es/web/sup/tiempo/