|
| 06.02.2012 | 00:00 – 06:00 |  | 15°C | | 1030.4 hPa | Fresh breeze from northeast | 10 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1029.8 hPa | Fresh breeze from northeast | 8 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1031.2 hPa | Fresh breeze from northeast | 9 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1028.0 hPa | Fresh breeze from northeast | 11 m/s |
| 07.02.2012 | 00:00 – 06:00 |  | 16°C | | 1028.5 hPa | Fresh breeze from northeast | 11 m/s |
| | 06:00 – 12:00 |  | 16°C | | 1025.8 hPa | Fresh breeze from northeast | 11 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1026.7 hPa | Fresh breeze from northeast | 11 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1023.6 hPa | Fresh breeze from northeast | 10 m/s |
| 08.02.2012 | 00:00 – 06:00 |  | 15°C | | 1024.2 hPa | Fresh breeze from north-northeast | 9 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1022.5 hPa | Fresh breeze from north-northeast | 10 m/s |
| | 12:00 – 18:00 |  | 17°C | | 1023.6 hPa | Fresh breeze from northeast | 10 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1021.3 hPa | Fresh breeze from north-northeast | 10 m/s |
| 09.02.2012 | 00:00 – 06:00 |  | 16°C | | 1022.8 hPa | Fresh breeze from north-northeast | 10 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1022.0 hPa | Fresh breeze from north-northeast | 10 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1023.2 hPa | Strong breeze from north-northeast | 11 m/s |
| | 18:00 – 00:00 |  | 15°C | | 1021.5 hPa | Strong breeze from north-northeast | 11 m/s |
| 10.02.2012 | 00:00 – 06:00 |  | 15°C | | 1022.4 hPa | Fresh breeze from northeast | 8 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1020.6 hPa | Moderate breeze from north-northeast | 8 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1021.9 hPa | Fresh breeze from northeast | 8 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1019.5 hPa | Moderate breeze from northeast | 7 m/s |
| 11.02.2012 | 00:00 – 06:00 |  | 15°C | | 1020.3 hPa | Moderate breeze from north-northeast | 6 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1018.8 hPa | Gentle breeze from north | 5 m/s |
| | 12:00 – 18:00 |  | 17°C | < 1 mm | 1019.5 hPa | Gentle breeze from north-northeast | 5 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1018.4 hPa | Fresh breeze from northeast | 8 m/s |
| 12.02.2012 | 00:00 – 06:00 |  | 15°C | | 1020.0 hPa | Gentle breeze from north-northeast | 5 m/s |
| | 06:00 – 12:00 |  | 14°C | | 1018.3 hPa | Gentle breeze from north-northeast | 5 m/s |
| | 12:00 – 18:00 |  | 17°C | < 1 mm | 1019.9 hPa | Gentle breeze from northeast | 4 m/s |
| | 18:00 – 00:00 |  | 17°C | < 1 mm | 1018.2 hPa | Moderate breeze from northeast | 7 m/s |
| 13.02.2012 | 00:00 – 06:00 |  | 15°C | < 1 mm | 1019.9 hPa | Moderate breeze from northeast | 7 m/s |
| | 06:00 – 12:00 |  | 14°C | | 1019.0 hPa | Moderate breeze from northeast | 6 m/s |
| | 12:00 – 18:00 |  | 15°C | | 1021.6 hPa | Moderate breeze from east-northeast | 7 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1019.4 hPa | Moderate breeze from northeast | 8 m/s |
| 14.02.2012 | 00:00 – 06:00 |  | 15°C | < 1 mm | 1021.5 hPa | Moderate breeze from northeast | 6 m/s |
| | 06:00 – 12:00 |  | 14°C | | 1021.4 hPa | Fresh breeze from northeast | 8 m/s |
Leave a comment on
"Gran Canaria current weather and forecast"