Gran Canaria current weather and forecast
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Today | 19:00 – 01:00 | 24°C | 1016.7 hPa | Moderate breeze from north-northeast | 8 m/s |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 10.09.2010 | 01:00 – 07:00 | 22°C | 1018.9 hPa | Fresh breeze from north-northeast | 9 m/s | ||
| 07:00 – 13:00 | 21°C | 1017.6 hPa | Moderate breeze from north-northeast | 6 m/s | |||
| 13:00 – 19:00 | 25°C | 1018.7 hPa | Moderate breeze from northeast | 6 m/s | |||
| 19:00 – 01:00 | 24°C | 1015.6 hPa | Moderate breeze from north-northeast | 6 m/s | |||
| 11.09.2010 | 01:00 – 07:00 | 22°C | 1016.6 hPa | Moderate breeze from north-northeast | 6 m/s | ||
| 07:00 – 13:00 | 21°C | 1014.9 hPa | Gentle breeze from north | 4 m/s | |||
| 13:00 – 19:00 | 24°C | 1015.5 hPa | Gentle breeze from northeast | 5 m/s | |||
| 19:00 – 01:00 | 24°C | 1013.3 hPa | Moderate breeze from northeast | 6 m/s | |||
| 12.09.2010 | 01:00 – 07:00 | 22°C | 1015.3 hPa | Gentle breeze from north-northeast | 5 m/s | ||
| 07:00 – 13:00 | 21°C | 1014.1 hPa | Gentle breeze from north-northeast | 5 m/s | |||
| 13:00 – 19:00 | 24°C | 1015.8 hPa | Gentle breeze from east-northeast | 5 m/s | |||
| 19:00 – 01:00 | 24°C | 1013.9 hPa | Gentle breeze from east-northeast | 4 m/s | |||
| 13.09.2010 | 01:00 – 07:00 | 22°C | 1015.6 hPa | Gentle breeze from north-northeast | 5 m/s | ||
| 07:00 – 13:00 | 21°C | 1015.3 hPa | Gentle breeze from northeast | 4 m/s | |||
| 13:00 – 19:00 | 24°C | 1017.5 hPa | Gentle breeze from east | 4 m/s | |||
| 19:00 – 01:00 | 24°C | 1016.1 hPa | Gentle breeze from northeast | 5 m/s |
Forecast for days 6 – 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 14.09.2010 | 26°C | 1018.0 hPa | Moderate breeze from northeast | 7 m/s | |||
| 15.09.2010 | 27°C | 1016.3 hPa | Fresh breeze from northeast | 10 m/s | |||
| 16.09.2010 | 28°C | 1015.4 hPa | Strong breeze from north-northeast | 11 m/s | |||
| 17.09.2010 | 26°C | 1016.0 hPa | Moderate breeze from northeast | 7 m/s | |||
| 18.09.2010 | 26°C | 1015.4 hPa | Fresh breeze from north-northeast | 9 m/s |
Gran Canaria average climate
This table shows historic, average climate details for Gran Canaria. Since Gran Canaria can be considered a micro continent, the temperatures may differ significantly between the weather station and the various resorts.
| Temp (av.) | Temp (max) | Temp (min) | Rain (mm) | Humidity (%) | Sun (h/month) | |
|---|---|---|---|---|---|---|
| Jan | 18 | 21 | 15 | 18 | 68 | 191 |
| Feb | 18 | 21 | 15 | 24 | 67 | 192 |
| Mar | 19 | 22 | 15 | 14 | 65 | 218 |
| Apr | 19 | 22 | 16 | 7 | 66 | 224 |
| May | 20 | 23 | 17 | 2 | 67 | 265 |
| Jun | 22 | 25 | 19 | 0 | 68 | 281 |
| Jul | 24 | 27 | 20 | 0 | 67 | 304 |
| Aug | 24 | 27 | 21 | 0 | 68 | 294 |
| Sep | 24 | 27 | 21 | 10 | 70 | 238 |
| Oct | 23 | 26 | 20 | 13 | 71 | 218 |
| Nov | 21 | 24 | 18 | 18 | 69 | 191 |
| Dec | 19 | 22 | 16 | 27 | 69 | 189 |
| Year | 21 | 24 | 18 | 134 | 68 | 2805 |
Source: http://www.inm.es/web/sup/tiempo/
Gran Canaria at Flickr
Popular content |
|
Puerto Rico, a small tourist town at south |

















Leave a comment on
"Gran Canaria current weather and forecast"