|
| 06.02.2012 | 00:00 – 06:00 |  | 14°C | | 1031.1 hPa | Fresh breeze from northeast | 8 m/s |
| | 06:00 – 12:00 |  | 13°C | | 1030.1 hPa | Moderate breeze from northeast | 7 m/s |
| | 12:00 – 18:00 |  | 18°C | | 1031.2 hPa | Fresh breeze from northeast | 8 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1028.3 hPa | Fresh breeze from northeast | 9 m/s |
| 07.02.2012 | 00:00 – 06:00 |  | 16°C | | 1028.1 hPa | Fresh breeze from northeast | 9 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1025.7 hPa | Fresh breeze from north-northeast | 9 m/s |
| | 12:00 – 18:00 |  | 18°C | | 1026.4 hPa | Fresh breeze from northeast | 9 m/s |
| | 18:00 – 00:00 |  | 17°C | | 1023.1 hPa | Fresh breeze from northeast | 9 m/s |
| 08.02.2012 | 00:00 – 06:00 |  | 15°C | | 1023.8 hPa | Moderate breeze from north-northeast | 8 m/s |
| | 06:00 – 12:00 |  | 15°C | | 1022.1 hPa | Moderate breeze from north-northeast | 7 m/s |
| | 12:00 – 18:00 |  | 18°C | | 1022.9 hPa | Fresh breeze from north-northeast | 8 m/s |
| | 18:00 – 00:00 |  | 18°C | | 1020.6 hPa | Fresh breeze from north-northeast | 9 m/s |
| 09.02.2012 | 00:00 – 06:00 |  | 16°C | | 1021.9 hPa | Fresh breeze from north-northeast | 8 m/s |
| | 06:00 – 12:00 |  | 14°C | | 1021.6 hPa | Moderate breeze from north-northeast | 8 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1023.1 hPa | Fresh breeze from north-northeast | 10 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1021.1 hPa | Fresh breeze from north-northeast | 9 m/s |
| 10.02.2012 | 00:00 – 06:00 |  | 16°C | | 1021.7 hPa | Moderate breeze from north-northeast | 7 m/s |
| | 06:00 – 12:00 |  | 14°C | | 1020.3 hPa | Moderate breeze from north-northeast | 6 m/s |
| | 12:00 – 18:00 |  | 18°C | | 1021.3 hPa | Moderate breeze from north-northeast | 6 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1019.1 hPa | Moderate breeze from north-northeast | 7 m/s |
| 11.02.2012 | 00:00 – 06:00 |  | 14°C | | 1020.0 hPa | Gentle breeze from north | 5 m/s |
| | 06:00 – 12:00 |  | 13°C | | 1018.1 hPa | Gentle breeze from north | 4 m/s |
| | 12:00 – 18:00 |  | 16°C | < 1 mm | 1019.3 hPa | Moderate breeze from north-northwest | 6 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1018.0 hPa | Moderate breeze from north | 7 m/s |
| 12.02.2012 | 00:00 – 06:00 |  | 14°C | | 1019.5 hPa | Gentle breeze from north | 5 m/s |
| | 06:00 – 12:00 |  | 13°C | | 1018.0 hPa | Gentle breeze from north | 5 m/s |
| | 12:00 – 18:00 |  | 18°C | < 1 mm | 1019.2 hPa | Gentle breeze from north | 4 m/s |
| | 18:00 – 00:00 |  | 16°C | | 1018.2 hPa | Moderate breeze from northeast | 7 m/s |
| 13.02.2012 | 00:00 – 06:00 |  | 13°C | | 1020.0 hPa | Gentle breeze from north-northeast | 5 m/s |
| | 06:00 – 12:00 |  | 11°C | | 1019.3 hPa | Moderate breeze from north-northeast | 6 m/s |
| | 12:00 – 18:00 |  | 16°C | | 1021.4 hPa | Gentle breeze from northeast | 4 m/s |
| | 18:00 – 00:00 |  | 15°C | | 1019.4 hPa | Moderate breeze from northeast | 6 m/s |
| 14.02.2012 | 00:00 – 06:00 |  | 13°C | | 1021.8 hPa | Moderate breeze from north-northeast | 7 m/s |
| | 06:00 – 12:00 |  | 12°C | | 1021.8 hPa | Moderate breeze from northeast | 8 m/s |
Leave a comment on
"Fuerteventura weather report"