<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best of the Canaries &#187; Weather in the Canary Islands &#8211; temperature and forecast</title>
	<atom:link href="http://www.bestofthecanaries.com/canary-island-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestofthecanaries.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 09:40:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gran Canaria current weather and forecast</title>
		<link>http://www.bestofthecanaries.com/canary-island-weather/gran-canaria-2.htm</link>
		<comments>http://www.bestofthecanaries.com/canary-island-weather/gran-canaria-2.htm#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather in the Canary Islands - temperature and forecast]]></category>

		<guid isPermaLink="false">http://localhost/?p=3304</guid>
		<description><![CDATA[Gran Canaria climate and weather report, updated hourly, as well as average climate data for the island of Gran Canaria.]]></description>
		<wfw:commentRss>http://www.bestofthecanaries.com/canary-island-weather/gran-canaria-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Hierro weather report</title>
		<link>http://www.bestofthecanaries.com/canary-island-weather/el-hierro-2.htm</link>
		<comments>http://www.bestofthecanaries.com/canary-island-weather/el-hierro-2.htm#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather in the Canary Islands - temperature and forecast]]></category>

		<guid isPermaLink="false">http://localhost/?p=3326</guid>
		<description><![CDATA[Updated weather for El Hierro of the Canary Islands.]]></description>
		<wfw:commentRss>http://www.bestofthecanaries.com/canary-island-weather/el-hierro-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Palma weather report</title>
		<link>http://www.bestofthecanaries.com/canary-island-weather/la-palma-2.htm</link>
		<comments>http://www.bestofthecanaries.com/canary-island-weather/la-palma-2.htm#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather in the Canary Islands - temperature and forecast]]></category>

		<guid isPermaLink="false">http://localhost/?p=3323</guid>
		<description><![CDATA[Updated weather and temperature for the island of La Palma, Canary Islands.]]></description>
		<wfw:commentRss>http://www.bestofthecanaries.com/canary-island-weather/la-palma-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuerteventura weather report</title>
		<link>http://www.bestofthecanaries.com/canary-island-weather/fuerteventura-2.htm</link>
		<comments>http://www.bestofthecanaries.com/canary-island-weather/fuerteventura-2.htm#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather in the Canary Islands - temperature and forecast]]></category>

		<guid isPermaLink="false">http://localhost/?p=3318</guid>
		<description><![CDATA[Current weather report from Fuerteventura of the Canary Islands, Spain.]]></description>
		<wfw:commentRss>http://www.bestofthecanaries.com/canary-island-weather/fuerteventura-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanzarote current weather and prognosis</title>
		<link>http://www.bestofthecanaries.com/canary-island-weather/lanzarote-2.htm</link>
		<comments>http://www.bestofthecanaries.com/canary-island-weather/lanzarote-2.htm#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather in the Canary Islands - temperature and forecast]]></category>

		<guid isPermaLink="false">http://localhost/?p=3314</guid>
		<description><![CDATA[Lanzarote enjoys a mild and sunny climate with average daytime temperatures around 21-29°C. The weather is fairly dry all year round. Winter (December-February) can give a few rainy days.]]></description>
		<wfw:commentRss>http://www.bestofthecanaries.com/canary-island-weather/lanzarote-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenerife current weather and prognosis</title>
		<link>http://www.bestofthecanaries.com/canary-island-weather/tenerife-2.htm</link>
		<comments>http://www.bestofthecanaries.com/canary-island-weather/tenerife-2.htm#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather in the Canary Islands - temperature and forecast]]></category>

		<guid isPermaLink="false">http://localhost/?p=3310</guid>
		<description><![CDATA[As with several of the Canary Islands, each island offers a range of climate zones. In this case, the climate data is from the TFS (Reina Sofía Airport).]]></description>
		<wfw:commentRss>http://www.bestofthecanaries.com/canary-island-weather/tenerife-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- This site's performance optimized by W3 Total Cache. Dramatically improve the speed and reliability of your blog!

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/


Served from: useast10.myserverhosts.com @ 2010-09-08 21:11:11 -->