|
| 06.02.2012 | 00:00 – 06:00 |  | 7°C | | 1029.9 hPa | Light breeze from east | 3 m/s |
| | 06:00 – 12:00 |  | 5°C | | 1029.3 hPa | Light breeze from east-northeast | 3 m/s |
| | 12:00 – 18:00 |  | 12°C | | 1031.0 hPa | Gentle breeze from east | 4 m/s |
| | 18:00 – 00:00 |  | 10°C | | 1028.6 hPa | Gentle breeze from northeast | 4 m/s |
| 07.02.2012 | 00:00 – 06:00 |  | 9°C | | 1029.2 hPa | Moderate breeze from northeast | 6 m/s |
| | 06:00 – 12:00 |  | 8°C | | 1026.9 hPa | Moderate breeze from northeast | 6 m/s |
| | 12:00 – 18:00 |  | 12°C | < 1 mm | 1027.4 hPa | Moderate breeze from northeast | 7 m/s |
| | 18:00 – 00:00 |  | 10°C | | 1024.5 hPa | Moderate breeze from northeast | 7 m/s |
| 08.02.2012 | 00:00 – 06:00 |  | 8°C | | 1025.4 hPa | Moderate breeze from northeast | 6 m/s |
| | 06:00 – 12:00 |  | 8°C | 1 mm | 1023.8 hPa | Moderate breeze from northeast | 6 m/s |
| | 12:00 – 18:00 |  | 11°C | | 1025.0 hPa | Moderate breeze from northeast | 8 m/s |
| | 18:00 – 00:00 |  | 10°C | | 1022.8 hPa | Moderate breeze from northeast | 8 m/s |
| 09.02.2012 | 00:00 – 06:00 |  | 9°C | | 1023.9 hPa | Moderate breeze from northeast | 6 m/s |
| | 06:00 – 12:00 |  | 8°C | | 1023.2 hPa | Moderate breeze from northeast | 6 m/s |
| | 12:00 – 18:00 |  | 10°C | | 1024.7 hPa | Moderate breeze from northeast | 7 m/s |
| | 18:00 – 00:00 |  | 9°C | | 1022.8 hPa | Moderate breeze from northeast | 7 m/s |
| 10.02.2012 | 00:00 – 06:00 |  | 7°C | | 1023.7 hPa | Moderate breeze from northeast | 6 m/s |
| | 06:00 – 12:00 |  | 7°C | | 1021.7 hPa | Gentle breeze from northeast | 4 m/s |
| | 12:00 – 18:00 |  | 11°C | | 1023.0 hPa | Moderate breeze from northeast | 6 m/s |
| | 18:00 – 00:00 |  | 9°C | | 1020.7 hPa | Gentle breeze from north-northeast | 5 m/s |
| 11.02.2012 | 00:00 – 06:00 |  | 7°C | | 1021.4 hPa | Light breeze from north-northeast | 3 m/s |
| | 06:00 – 12:00 |  | 4°C | | 1019.9 hPa | Light breeze from north-northeast | 2 m/s |
| | 12:00 – 18:00 |  | 12°C | < 1 mm | 1020.9 hPa | Light breeze from north-northeast | 3 m/s |
| | 18:00 – 00:00 |  | 10°C | < 1 mm | 1019.1 hPa | Gentle breeze from north-northeast | 4 m/s |
| 12.02.2012 | 00:00 – 06:00 |  | 6°C | | 1020.8 hPa | Light breeze from northeast | 3 m/s |
| | 06:00 – 12:00 |  | 1°C | | 1019.1 hPa | Light breeze from northeast | 3 m/s |
| | 12:00 – 18:00 |  | 11°C | | 1020.4 hPa | Light breeze from east-northeast | 3 m/s |
| | 18:00 – 00:00 |  | 10°C | | 1018.8 hPa | Light breeze from east-northeast | 3 m/s |
| 13.02.2012 | 00:00 – 06:00 |  | 4°C | < 1 mm | 1020.0 hPa | Light breeze from east-northeast | 2 m/s |
| | 06:00 – 12:00 |  | 8°C | 1 mm | 1018.5 hPa | Light breeze from northeast | 2 m/s |
| | 12:00 – 18:00 |  | 9°C | 3 mm | 1021.4 hPa | Light breeze from east | 3 m/s |
| | 18:00 – 00:00 |  | 8°C | | 1019.8 hPa | Gentle breeze from east-northeast | 4 m/s |
| 14.02.2012 | 00:00 – 06:00 |  | 6°C | | 1021.6 hPa | Light breeze from east-northeast | 3 m/s |
| | 06:00 – 12:00 |  | 4°C | 1 mm | 1021.2 hPa | Light breeze from east-northeast | 2 m/s |
Leave a comment on
"El Hierro weather report"